The FSM series of fiber focusers employ optimized multi-element design in ruggedized aluminium packages. They are suitable for single mode and multi-mode fibers with FC/PC or SMA905 fiber optic connectors. All lenses are AR-coated for low insertion loss. Every fiber focuser provides a fixed magnification rate and working distance ideal for various laser applications.
Features
ü Rugged and compact design
ü Low insertion loss
ü No epoxy in the optical path
ü Suitable for single-mode, multimode and polarization-maintaining fiber
ü Choice of fiber receptacles: FC/PC or SMA
Connector | AR Coating | Magnification Rate | Working Distance | Input Maximum Fiber core | Input Maximum N.A. | Transmission | Outer Diameter | Length |
SMA | 780-1080nm | 0.5:1 | 30mm | 0.4mm | 0.22 | 95% | Ø44mm | 124-129mm |
0.8:1 | 49.2mm | 0.4mm | 0.22 | 95% | Ø37.5mm | 95.9-100.9mm | ||
1:1 | 46.6mm | 0.4mm | 0.22 | 92% | Ø32mm | 101.2-106.2mm | ||
2:1 | 75mm | 0.4mm | 0.22 | 95% | Ø32mm | 97.2-99.7mm | ||
4:1 | 300mm | 0.8mm | 0.22 | 95% | Ø44mm | 106-108.5mm |
Dimensions (mm)
SMA-0.5:1
SMA-0.8:1
SMA-1:1
SMA-2:1
SMA-4:1