4in1 Photonics provides a wide selection of Si PIN photodiodes with various active areas and packages. These devices cover the spectral range from 400nm to 1100nm wavelengths and feature high responsivity, low dark current and low capacitance. The Si photodiodes are available in metal TO packages, fiber pigtail or receptacle packages to accommodate various applications. More custom sensitive areas, shapes or package styles could be provided on request.
DP041104mT8 is a 4mm active diameter Si PIN photodiode housed in a TO8 metal package with flat window cap. It features high responsivity, low dark current and low capacitance for fast response time.
Features
ü High sensitivity in visible to near infrared range
ü Low dark current
ü Low capacitance
ü TO8 package
Specifications
Ts=25°C
Parameter | Symbol | Minimum | Typical | Maximum | Test Conditions |
Active diameter | D | - | 4mm | - | - |
Spectral response range | λ | 400nm | - | 1100nm | - |
Responsivity | Re | 0.5A/W | - | - | λ=900nm, VR=15V |
Rise Time | tr | - | 15ns | - | RL=50Ω, VR=15V |
Dark current | ID | - | 12nA | - | VR=15V |
Capacitance | Ct | - | 20pF | - | VR=15V, f=1MHz |
Operating voltage | VR | 0V | 15V | - | - |
Absolute Maximum Ratings
Parameter | Symbol | Minimum | Maximum | Test Conditions |
Operating temperature | Top | -40 ºC | 85ºC | No dew condensation |
Storage temperature | Tstg | -40ºC | 85ºC | No dew condensation |
Input optical power | PIn | 0.3W/cm2 | ||
Reverse voltage | VR | - | 100V | - |
Lead soldering time | Tsol | - | 10sec. | 260ºC |
Spectrum response
Dimensions (mm)
TO-8 package
Datasheet-Si PD |